<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naples Tax, Aviation and Bankruptcy Law - 239.216.4106</title>
	<atom:link href="http://www.goodattorneysatlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodattorneysatlaw.com</link>
	<description>Naples Tax, Aviation and Bankruptcy Attorney Ari Good</description>
	<lastBuildDate>Mon, 26 Dec 2011 14:29:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Year End 100% Bonus Depreciation</title>
		<link>http://www.goodattorneysatlaw.com/2011/11/14/year-end-100-bonus-depreciation/</link>
		<comments>http://www.goodattorneysatlaw.com/2011/11/14/year-end-100-bonus-depreciation/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Business]]></category>
		<category><![CDATA[Aircraft Income Tax Rules]]></category>
		<category><![CDATA[Aircraft Sales Tax]]></category>
		<category><![CDATA[Legal Resources]]></category>

		<guid isPermaLink="false">http://goodattorneysatlaw.com/aviation_blog/?p=138</guid>
		<description><![CDATA[As the holidays approach our thoughts become preoccupied with but one thing: how can I purchase an aircraft and write off 100% of the cost basis in the first year? Well, perhaps not for everyone, but here&#8217;s what you need to know: if you purchase an aircraft and place it in service by December 31, [...]]]></description>
			<content:encoded><![CDATA[<p>As the holidays approach our thoughts become preoccupied with but one thing: how can I purchase an aircraft and write off 100% of the cost basis in the first year?  Well, perhaps not for everyone, but here&#8217;s what you need to know:  if you purchase an aircraft and place it in service by December 31, 2011 you will qualify for the 100% bonus provision provided you meet all of the other requirements.  This is a considerable benefit under any circumstances.  </p>
<p>If this is NOT possible, however, and you must place your aircraft in service next year, you are probably still better off than you would have been had you &#8220;only&#8221; been able to take the 50% bonus.  This is because assets placed in service in the fourth quarter of the year do not receive the full first-year depreciation allowance.  Your bonus allowance reverts back to 50% for assets placed in service in 2012.  By waiting until early next year, you still receive this benefit, but are now able to take the full year MACRS depreciation allowance.  In other words, unless the value of your depreciation allowance is considerably greater than it will be next year, you&#8217;re better off taking your time and making sure you have done your tax planning carefully, not only at the federal but also at the state &#8211; sales tax &#8211; level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodattorneysatlaw.com/2011/11/14/year-end-100-bonus-depreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jet Market: By The Numbers</title>
		<link>http://www.goodattorneysatlaw.com/2011/09/15/corporate-jet-market-forecast/</link>
		<comments>http://www.goodattorneysatlaw.com/2011/09/15/corporate-jet-market-forecast/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Business]]></category>
		<category><![CDATA[Aviation News]]></category>
		<category><![CDATA["bonus depreciation"]]></category>
		<category><![CDATA["corporate jet"]]></category>
		<category><![CDATA[aircraft delivery]]></category>
		<category><![CDATA[aircraft depreciation]]></category>
		<category><![CDATA[aircraft inventory]]></category>
		<category><![CDATA[aircraft orders]]></category>
		<category><![CDATA[aircraft sales]]></category>
		<category><![CDATA[aircraft tax]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[business jet]]></category>
		<category><![CDATA[heavy jet]]></category>
		<category><![CDATA[jet sales]]></category>
		<category><![CDATA[light jet]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[medium jet]]></category>

		<guid isPermaLink="false">http://goodattorneysatlaw.com/aviation_blog/?p=131</guid>
		<description><![CDATA[Chase Equipment Finance analyzes supply and pricing trends in the business jet market.  This article provides September data about the corporate jet market and what's new in the general aviation market.]]></description>
			<content:encoded><![CDATA[<p>The following September data comes from Chase Equipment Finance:</p>
<p>September Overview:<br />
o	Approaching crunch time for 2012 delivery outlook<br />
•	Order activity for the remainder of the year, particularly Q4, will be critical for determining whether next year’s deliveries will meet estimates<br />
•	Analysts forecast a 20% increase off the bottom in 2012, but this will require a pickup in demand that has been slow in coming and confined to the larger segment of the market<br />
o	Used market trends flipped in August<br />
•	Last month saw higher prices and higher inventories, the opposite of what has been observed for most of the year<br />
•	The increase in prices is a positive sign and the bump up of used inventories may be a reflection of broader economic weakness, but one data point is not enough to determine that the trends are changing<br />
o	Used jet inventories increased by 20 bps<br />
•	Inventories for sale as a percentage of the active fleet increased to 10.5% in August<br />
•	By category, Heavy (+0.3%), Medium (+0.1%) and Light (+0.2%) jet inventories were all up from the prior month<br />
o	Average asking price increased 0.2%<br />
•	Average price rose to $10.64MM in August, and is down 6.4% y/y<br />
•	Heavy jet prices decreased 0.3%, while Medium and Light jet prices increased 1.1% and 1.6%, respectively</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodattorneysatlaw.com/2011/09/15/corporate-jet-market-forecast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aircraft Personal Use:  SIFL Rates For The Second Half Of 2011</title>
		<link>http://www.goodattorneysatlaw.com/2011/08/31/aircraft-personal-use-sifl-rates-for-the-second-half-of-2011/</link>
		<comments>http://www.goodattorneysatlaw.com/2011/08/31/aircraft-personal-use-sifl-rates-for-the-second-half-of-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Income Tax Rules]]></category>

		<guid isPermaLink="false">http://goodattorneysatlaw.com/aviation_blog/?p=126</guid>
		<description><![CDATA[Aircraft Personal Use:  SIFL Rates For The Second Half Of 2011]]></description>
			<content:encoded><![CDATA[<p>Part of the &#8220;ingredients&#8221; in calculating personal use under the SIFL (Standard Industry Fare Level) rules include a per-mile charge for flights that require this methodology.  For the uninitiated, the SIFL calculation is used to impute income to a plane owner who either: (i) brings &#8220;hitchkikers&#8221; along as personal guests on business trips, or (ii) flies for a special class of reasons known as &#8220;personal non-entertainment&#8221;.  In short, the business owner compensates the U.S. taxpayer for using, or granting, the &#8220;fringe benefit&#8221; of allowing a business plane to be used for personal reasons.  </p>
<p>The most updated figures (for flights taken between 7/1/11 -12/31/11):</p>
<p>Period During Which the Flight Is Taken</p>
<p>Up to 500 miles = $.2395 per mile<br />
501-1500 miles = $.1826 per mile<br />
Over 1500 miles = $.1756 per mile</p>
<p>Terminal Charge = $43.79</p>
<p>These charges are calculated for that group of miles and added together, so, for example, a 1000 mile flight will require calculating (500 miles x $0.2395) plus (500 miles x $0.1826).  The more you fly, the better the deal (sometimes).</p>
<p>There is also a &#8220;terminal charge&#8221; that is updated twice a year.  For the second half it is $43.79 per SIFL-qualified flight.</p>
<p>(Updated 10/03/2011)<br />
Source:  Rev. Rul. 2011-21, 2011-40 IRB 458, 09/30/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodattorneysatlaw.com/2011/08/31/aircraft-personal-use-sifl-rates-for-the-second-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iowa Says Lay Off The &#8220;Corporate Jet&#8221; Obsession</title>
		<link>http://www.goodattorneysatlaw.com/2011/08/18/iowa-obama-corporate-jet-tax-loophole/</link>
		<comments>http://www.goodattorneysatlaw.com/2011/08/18/iowa-obama-corporate-jet-tax-loophole/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA["aircraft legislation"]]></category>
		<category><![CDATA["aircraft tax law"]]></category>
		<category><![CDATA["aviation tax law"]]></category>
		<category><![CDATA["bonus depreciation"]]></category>
		<category><![CDATA["corporate jet loophole"]]></category>
		<category><![CDATA["corporate jet"]]></category>
		<category><![CDATA[aircraft depreciation]]></category>
		<category><![CDATA[aircraft tax]]></category>
		<category><![CDATA[aviation attorney]]></category>
		<category><![CDATA[aviation tax attorney]]></category>
		<category><![CDATA[corporate jet tax]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://goodattorneysatlaw.com/aviation_blog/iowa-says-lay-off-the-corporate-jet-obsession/</guid>
		<description><![CDATA[Forbes published an incisive article about how The President&#8217;s criticism of corporate jet owners (of which the United States Government is a big one) is affecting jobs in this industry, one of America&#8217;s last major manufacturing enterprises.]]></description>
			<content:encoded><![CDATA[<p>Forbes published an <a href="http://goo.gl/RGsO9">incisive article</a> about how The President&#8217;s criticism of corporate jet owners (of which the United States Government is a big one) is affecting jobs in this industry, one of America&#8217;s last major manufacturing enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodattorneysatlaw.com/2011/08/18/iowa-obama-corporate-jet-tax-loophole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Takes Aim At Professionals</title>
		<link>http://www.goodattorneysatlaw.com/2011/08/01/irs-audit-attorney/</link>
		<comments>http://www.goodattorneysatlaw.com/2011/08/01/irs-audit-attorney/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Tax]]></category>
		<category><![CDATA[attorney tax audit]]></category>
		<category><![CDATA[audit defense]]></category>
		<category><![CDATA[audit technique guide]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[consultant tax audit]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[use tax]]></category>

		<guid isPermaLink="false">http://goodattorneysatlaw.com/aviation_blog/irs-takes-aim-at-professionals/</guid>
		<description><![CDATA[IRS Tax Audits Against Lawyers and Business Professionals]]></description>
			<content:encoded><![CDATA[<p>The IRS maintains &#8220;Audit Technique Guides&#8221; for use by its examiners in auditing different types of businesses.  These guides identify the issues that the auditor should be reviewing and the types of documentation the auditor should review in addressing these issues.</p>
<p>The taxpayer can use these Guides to his advantage in several ways.  Naturally it is always helpful to have your opponent&#8217;s playbook before the game.  While an auditor might not be bound strictly to the principles in the Guide (it is advisory rather than mandatory), you can point to its guidelines if there are points of disagreement as to what the auditor wants to review or the scope of the audit.  Always remember, too, to verify that the years to be examined are not closed (generally tax years more than 3 years absent fraud and with timely filed returns).  You can similarly point to the Internal Revenue Manual (I.R.M.) as &#8220;persuasive&#8221; authority that you are correct on a particular point of tax law.</p>
<p>With that background, the Service has recently updated its guides for audits of Attorneys and Business Consultants.  One particular area of interest is in the Attorney guide on the subject of attorney-client privilege.  The guide correctly recognizes that an attorney and his or her client have the right to assert this privilege against the IRS.  The Service may be able to overcome this privilege in some cases by issuing a summons, if there is evidence of fraud or in criminal matters.  The tax attorney must carefully review the information to be produced, however, consistent with his or her ethical obligations to his clients, and insist that the Service strictly adhere to its procedures for issuing summons to acquire protected communications.  The Service may not audit an attorney as a fishing expedition for information about the attorney&#8217;s clients.</p>
<p>As a tax attorney I often represent other professionals against the IRS and Florida Department of Revenue in federal income tax, and Florida sales tax, use tax and employment tax audits.  If you would like more information about defending your legal rights in this area please visit me at <a href="http://www.goodattorneysatlaw.com/tax.html">http://www.goodattorneysatlaw.com/tax.html</a>.</p>
<p>For the IRS Attorney Audit Technique Guide see <a href="http://www.irs.gov/businesses/small/article/0,,id=241098,00.html">http://www.irs.gov/businesses/small/article/0,,id=241098,00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodattorneysatlaw.com/2011/08/01/irs-audit-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On &#8220;Corporate Jet Loopholes&#8221; and other silly titles</title>
		<link>http://www.goodattorneysatlaw.com/2011/07/25/corporate-jet-loophole-aircraft-bonus-depreciation/</link>
		<comments>http://www.goodattorneysatlaw.com/2011/07/25/corporate-jet-loophole-aircraft-bonus-depreciation/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aircraft Sales Tax]]></category>
		<category><![CDATA[New Legislation]]></category>
		<category><![CDATA[Other Tax]]></category>
		<category><![CDATA["corporate jet loophole"]]></category>
		<category><![CDATA["corporate jet"]]></category>
		<category><![CDATA["tax break"]]></category>
		<category><![CDATA["tax breaks"]]></category>
		<category><![CDATA[aircraft tax]]></category>
		<category><![CDATA[aviation tax]]></category>

		<guid isPermaLink="false">http://goodattorneysatlaw.com/aviation_blog/a-word-about-loopholes-and-other-silly-titles/</guid>
		<description><![CDATA[The Truth About The Dreaded "Corporate Jet Loophole"]]></description>
			<content:encoded><![CDATA[<p>Here we are again with the populist rant against the &#8220;corporate jet loophole&#8221;.  Let&#8217;s start with some basics:  the &#8220;loophole&#8221; refers to the bonus depreciation provisions that allows taxpayers to write off, in most cases, 100% of the purchase price of new, tangible personal property in the year in which the asset is placed in service.  </p>
<p>Now, no one can argue that a 100% writeoff is a bad deal.  In fact, it is nearly unprecedented in that under present law there is no ceiling on the amount that can be depreciated.  So, as far as &#8220;corporate jets&#8221; are concerned, it is certaintly nice to have.</p>
<p>Here&#8217;s the problem, though, one of many:  Exactly how many &#8220;corporate jets&#8221; are there relative to the amount of capital equipment that is placed in service every year?  The bonus provisions are not a corporate jet anything &#8211; they will apply to most new purchases of business equipment, perhaps backhoes, vehicles, manufacturing equipment and so on &#8211; perhaps the very equipment needed to provide those &#8220;shovel ready&#8221; stimulus jobs which never showed up.  The issue has been framed purely for political purposes:  to create the idea that somewhere in the tax code lies a provision hand-crafted and narrowly tailored to give a huge writeoff to &#8220;corporate jet&#8221; purchasers at the expense of everyone else.</p>
<p>Second, the bonus provisions apply only where the property to be depreciated is &#8220;first used&#8221; by the taxpayer &#8211; i.e. new.  There remains a large inventory of used aircraft of all sizes, jets and otherwise, and prices remain largely flat.  In terms of the number of units sold the &#8220;corporate jet&#8221; loophole is smaller than many believe.</p>
<p>This all, of course, sets aside the real damage, which is to the image of general aviation in general, one of the few remaining bastions of American manufacturing.  U.S. aircraft manufacturers, and the people that work for them, face more foreign competition than ever from sleek foreign competitors.</p>
<p>Perhaps it&#8217;s obvious to point out that this is not about fairness.  Rather, it is about cynically pressing buttons designed to inflame and exaggerate classic us versus them cliches.  No issue is one-sided, but a little truth wouldn&#8217;t hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodattorneysatlaw.com/2011/07/25/corporate-jet-loophole-aircraft-bonus-depreciation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maine eliminates sales and use tax on aircraft</title>
		<link>http://www.goodattorneysatlaw.com/2011/06/27/maine-eliminates-sales-and-use-tax-on-aircraft/</link>
		<comments>http://www.goodattorneysatlaw.com/2011/06/27/maine-eliminates-sales-and-use-tax-on-aircraft/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 01:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Tax]]></category>
		<category><![CDATA[aircraft tax]]></category>
		<category><![CDATA[aviation tax attorney]]></category>
		<category><![CDATA[aviation tax lawyer]]></category>
		<category><![CDATA[maine aircraft sales tax]]></category>
		<category><![CDATA[maine sales tax]]></category>
		<category><![CDATA[maine use tax]]></category>

		<guid isPermaLink="false">http://goodattorneysatlaw.com/aviation_blog/maine-eliminates-sales-and-use-tax-on-aircraft/</guid>
		<description><![CDATA[Effective July 1, Maine, traditionally among the more agressive states when it came to pursuing even temporary visitors for use tax, no longer charges sales or use tax on aircraft, their parts or services. The change resulted in several aviation businesses quickly announcing plans to expand their facilities. Notwithstanding the loss of tax revenues the [...]]]></description>
			<content:encoded><![CDATA[<p>Effective July 1, Maine, traditionally among the more agressive states when it came to pursuing even temporary visitors for use tax, no longer charges sales or use tax on aircraft, their parts or services.  The change resulted in several aviation businesses quickly announcing plans to expand their facilities.  Notwithstanding the loss of tax revenues the change will have a net positive effect on the Maine economy:  its location on the eastern seaboard made it easy for aircraft owners to do their buying in surrounding states, most of which do not charge sales or use tax on aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodattorneysatlaw.com/2011/06/27/maine-eliminates-sales-and-use-tax-on-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bad Idea In Connecticut</title>
		<link>http://www.goodattorneysatlaw.com/2011/03/08/a-bad-idea-in-connecticut/</link>
		<comments>http://www.goodattorneysatlaw.com/2011/03/08/a-bad-idea-in-connecticut/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Tax]]></category>
		<category><![CDATA["aircraft tax law"]]></category>
		<category><![CDATA["aviation tax law"]]></category>
		<category><![CDATA[Aircraft Sales Tax]]></category>
		<category><![CDATA[aircraft use tax]]></category>
		<category><![CDATA[aviation tax attorney]]></category>
		<category><![CDATA[aviation tax lawyer]]></category>
		<category><![CDATA[sales tax in Connecticut]]></category>
		<category><![CDATA[state sales tax aircraft]]></category>

		<guid isPermaLink="false">http://goodattorneysatlaw.com/aviation_blog/a-bad-idea-in-connecticut/</guid>
		<description><![CDATA[Connecticut Governor Dannel P. Malloy wants to close the state deficit by ending tax exemptions on repairs and services to aircraft, and by adding a yearly registration fee to planes stored in the state. This is problematic for general aviation, and for Connecticut for that matter, for several reasons. First, Connecticut exempts the purchase and [...]]]></description>
			<content:encoded><![CDATA[<p>Connecticut Governor Dannel P. Malloy wants to close the state deficit by ending tax exemptions on repairs and services to aircraft, and by adding a yearly registration fee to planes stored in the state.  This is problematic for general aviation, and for Connecticut for that matter, for several reasons.  First, Connecticut exempts the purchase and storage of aircraft exceeding 6,000 pounds CTW from sales and use tax, and exempts repairs and the associated parts sales from the same.  This has been a boon for Connecticut when it comes to New Yorkers, among others, looking for an economical place to store and service their aircraft, which, of course, can be moved elsewhere much more easily than a yoga studio.  The Governor might also consider revisiting the geography of the Northeast.  Larger aircraft owners, weighing the costs and benefits of storing their planes in other states, have other alternatives within the same geographical area.  A slightly higher inconvenience may outweigh the dramatically increased costs of doing business in Connecticut.  The Governor should look beyond the next fiscal year in evaluating what might be the long term impact on the state of eliminating these popular and useful exemptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodattorneysatlaw.com/2011/03/08/a-bad-idea-in-connecticut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Court Takes Aim At Leasebacks As Sufficient &#8220;Business Use&#8221;</title>
		<link>http://www.goodattorneysatlaw.com/2010/12/28/tax-court-takes-aim-at-leasebacks-as-sufficient-business-use/</link>
		<comments>http://www.goodattorneysatlaw.com/2010/12/28/tax-court-takes-aim-at-leasebacks-as-sufficient-business-use/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 04:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Court Cases]]></category>

		<guid isPermaLink="false">http://goodattorneysatlaw.com/aviation_blog/?p=99</guid>
		<description><![CDATA[What you must know about leasebacks, business use and the Section 179 expensing allowance - "profit motive" required!]]></description>
			<content:encoded><![CDATA[<p>A common way for aircraft owners to defray the costs of ownership and justify the business use of their planes is through &#8220;leaseback&#8221; agreements.  A leaseback agreement is one in which the aircraft owner agrees to let a flight school &#8211; often the same facility or company that sold them the plane &#8211; use the plane for their students.  The owner takes a small premium over the direct costs of the flight for each hour, which can generate some to modest revenue, depending on the type of plane and the market for flight lessons.  </p>
<p>While aircraft owners must concern themselves whether the income this generates is &#8220;passive&#8221;, there is usually less dispute as to whether the leaseback arrangement is a bona fide business arrangement for purposes of taking business related deductions and allowances, like the Section 179 expensing allowance that produces considerable tax savings in the year in which the plane is placed in service.</p>
<p>The Tax Court, in a Memorandum opinion:  Tax Practice Mgmt., Inc., et al. v. Commissioner, TC Memo 2010-266, took exception to the taxpayer&#8217;s expensing allowance for lack of a profit motive in its leaseback arrangement.  The taxpayer was in the tax preparation business and had offices in multiple states.  He testified at trial that his intention in purchasing the plane was to facilitate travel to and from his different offices and support his overall business operations.  He stated that he never intended for the leaseback activity to produce more than a small amount of income to offset the plane&#8217;s costs.</p>
<p>The court looked to the facts and circumstances of this case in upholding Respondent&#8217;s argument that the taxpayer lacked the requisite intent.  At the time of purchase, Respondent argued, the taxpayer was in the process of selling the business for which he claimed to have purchased the plane.  The Court further noted that the taxpayer used the plane only once in the year in which it was placed in service (late in the year), for a test flight.</p>
<p>Most notable about this opinion was the court&#8217;s focus on whether the taxpayer intended to make a profit <em>with the airplane</em> rather than with his tax preparation business.  This is an unfortunate decision in that many aircraft purchasers have considerable, bona fide business use for their planes as business tools, and not because they are looking to enter the aviation business per se.  The court seemed to place undue emphasis on whether the lease to the flight school was sufficient in and of itself to show the requisite profit motive.</p>
<p>Lesson learned?  Here&#8217;s a few suggestions:  (i)  If you&#8217;re hot to close on your aircraft purchase prior to the end of the year, stop.  The court in the opinion above found the taxpayer&#8217;s minimal use of the plane in which the expensing allowance was taken persuasive in accepting Respondent&#8217;s argument that there was no &#8220;profit motive&#8221; in buying the plane.  Take your deductions in years for which you can establish a track record of using your plane for business; (ii) Establish in advance, preferably in a written business plan, how the aircraft fits into the business&#8217; <em>overall</em> profit motive.  Highlight the differences between the larger business of which the plane is a part, versus the ownership and leasing of the plane as a business unto itself.  This is a critical distinction that can save you from a result similar to what occurred in <em>Tax Practice Mgmt.</em></p>
<p>Ari Good, Esq. practices in aviation tax law, including in defending aircraft businesses and owners in federal income tax and state sales and use tax audits.  For more information visit our <a href="http://www.goodattorneysatlaw.com/aviation.html">aviation</a> and <a href="http://www.goodattorneysatlaw.com/tax.html">tax</a> pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodattorneysatlaw.com/2010/12/28/tax-court-takes-aim-at-leasebacks-as-sufficient-business-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Settlemenents 101 &#8211; Offers In Compromise</title>
		<link>http://www.goodattorneysatlaw.com/2010/10/25/97/</link>
		<comments>http://www.goodattorneysatlaw.com/2010/10/25/97/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Tax]]></category>

		<guid isPermaLink="false">http://goodattorneysatlaw.com/aviation_blog/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6K7dqqURpWE?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6K7dqqURpWE?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodattorneysatlaw.com/2010/10/25/97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

